MBBS (Bachelor of Medicine and Bachelor of Surgery) is a popular undergraduate program in the field of medicine, and there are several medical colleges in Uttar Pradesh that offer MBBS course. The duration of the MBBS course in Uttar Pradesh is 4.5 year+1 year internship.
The admission process for MBBS in Uttar Pradesh is based on the National Eligibility cum Entrance Test (NEET). Candidates who have completed their 10+2 education with Physics, Chemistry, and Biology as compulsory subjects are eligible to appear for NEET. Based on the NEET scores, candidates can participate in the counseling process for admission to MBBS colleges in Uttar Pradesh.
Uttar Pradesh is home to several reputed medical colleges offering MBBS (Bachelor of Medicine and Bachelor of Surgery) courses. Some of the top medical colleges in Uttar Pradesh offering MBBS programs are:
Domicile: For admission to government medical colleges in Uttar Pradesh, candidates must be domiciled in Uttar Pradesh. For private medical colleges, there may be separate criteria for domicile.
Here is the list of government medical colleges in Uttar Pradesh:
Uttar Pradesh is home to some of the best medical colleges in India, both in the government and private sectors. Pursuing MBBS (Bachelor of Medicine and Bachelor of Surgery) in Uttar Pradesh has several advantages, such as:
Quality Education: Uttar Pradesh has many well-established medical colleges that offer world-class education with experienced faculty.
Affordable Fees: The fees for MBBS in Uttar Pradesh are lower than with comparison to other states in India.
Vibrant Student Life: Uttar Pradesh has a diverse student community with a rich cultural heritage, providing a vibrant and enriching student life experience.
Exposure to a Large and Varied Patient Population: Uttar Pradesh has a large and varied patient population, providing medical students with ample opportunities to gain hands-on experience and exposure to diverse medical conditions.
Excellent Career Opportunities: Uttar Pradesh is home to several hospitals and healthcare facilities, providing ample career opportunities for medical graduates in both government and private sectors.
The MBBS fees in Uttar Pradesh vary depending on the type of college (government or private) and the category of the candidate (general or reserved). Government Medical Colleges: The fees for MBBS in government medical colleges in Uttar Pradesh are low, between Rs. 25,000 to Rs. 1.5 lakh per year. Private Medical Colleges: The fees for MBBS in private medical colleges in Uttar Pradesh are higher than government colleges, and can range from around Rs. 8-12 lakh per year, depending on the college and category of the candidate.
Uttar Pradesh has a total of 70 medical colleges, including 33 government medical colleges, 2 AIIMS (All India Institute of Medical Sciences), 2 central universities, 1 Deemed university and 32 private medical colleges. The government medical colleges offer 4553 MBBS seats, while the private medical colleges offer 5600 MBBS seats.
Category | Details |
---|---|
Conducting Authority | Directorate General of Medical Education and Training, UP |
Total Colleges | 70 Colleges |
Government Colleges | 33 Colleges |
Private Colleges | 32 Colleges |
Deemed Colleges | 1 College |
AIIMS Colleges | 2 Colleges |
Central Universities | 2 Universities |
Sr. No. | College Name | Details (LINK) |
---|---|---|
1 | LLRM Medical College Meerut | Click Here |
2 | Naraina Medical College Kanpur | Click Here |
3 | Autonomous State Medical College Ghazipur | Click Here |
4 | Autonomous State Medical College Pratapgarh | Click Here |
5 | Autonomous State Medical College Hardoi | Click Here |
6 | Autonomous State Medical College Deoria | Click Here |
7 | Autonomous State Medical College Siddharthnagar | Click Here |
8 | Autonomous State Medical College Jaunpur | Click Here |
9 | AIIMS Gorakhpur | Click Here |
10 | Autonomous State Medical College Mirzapur | Click Here |
11 | Autonomous State Medical College Fatehpur | Click Here |
12 | Autonomous State Medical College Etah | Click Here |
13 | AIIMS Raebareli | Click Here |
14 | Government Medical College Kannauj | Click Here |
15 | Government Medical College Jalaun | Click Here |
16 | SMMH Medical College Saharanpur | Click Here |
17 | Government Medical College Banda | Click Here |
18 | GIMS Greater Noida | Click Here |
19 | GMC Badaun | Click Here |
20 | GMC Faizabad | Click Here |
21 | GMC Firozabad | Click Here |
22 | GMC Basti | Click Here |
23 | GMC Shahjahanpur | Click Here |
24 | GMC Azamgarh | Click Here |
25 | Jawaharlal Nehru Medical College Aligarh | Click Here |
26 | King George Medical University Lucknow | Click Here |
27 | Mahamaya Rajkiya Allopathic Medical College Ambedkarnagar | Click Here |
28 | IMS BHU Varanasi | Click Here |
29 | MLB Medical College Jhansi | Click Here |
30 | Moti Lal Nehru Medical College Allahabad | Click Here |
31 | SN Medical College Agra | Click Here |
32 | BRD Medical College Gorakhpur | Click Here |
33 | Rajkiya Allopathic Medical College Bahraich | Click Here |
34 | UPUMS Saifai | Click Here |
35 | GSVM Medical College Kanpur | Click Here |
36 | RML Medical College Lucknow | Click Here |
37 | Rajkiya Medical College Jalaun | Click Here |
38 | Mayo Institute of Medical Sciences Barabanki | Click Here |
39 | Integral Medical College Lucknow | Click Here |
40 | FH Medical College and Hospital Agra | Click Here |
41 | KD Medical College Mathura | Click Here |
42 | Heritage Institute of Medical Sciences Varanasi | Click Here |
43 | GS Medical College Hapur | Click Here |
44 | Rajshree Medical College Bareilly | Click Here |
45 | Rama Medical College Hapur | Click Here |
46 | Career Institute of Medical Sciences Lucknow | Click Here |
47 | Rama Medical College Kanpur | Click Here |
48 | Glocal Medical College Saharanpur | Click Here |
49 | Saraswati Medical College Unnao | Click Here |
50 | Santosh Medical College Ghaziabad | Click Here |
51 | Major SD Singh Medical College Farrukhabad | Click Here |
52 | Hind Institute of Medical Sciences Barabanki | Click Here |
53 | Sharda Medical College Greater Noida | Click Here |
54 | Saraswathi Institute of Medical Sciences Hapur | Click Here |
55 | Teerthanker Mahaveer Medical College Moradabad | Click Here |
56 | Muzaffarnagar Medical College | Click Here |
57 | Rohilkhand Medical College Bareilly | Click Here |
58 | Era Medical College Lucknow | Click Here |
59 | GCRG Institute of Medical Sciences Lucknow | Click Here |
60 | Hind Institute of Medical Sciences Sitapur | Click Here |
61 | Krishna Mohan Medical College & Hospital | Click Here |
62 | NCR Medical College Meerut | Click Here |
63 | Prasad Institute of Medical Sciences Lucknow | Click Here |
64 | Shri Ram Murti Smarak Institute of Medical Sciences Bareilly | Click Here |
65 | Subharti Medical College Meerut | Click Here |
66 | Varun Arjun Institute of Medical Sciences Shahjahanpur | Click Here |
67 | Venkateshwara Institute of Medical Sciences Gajraula | Click Here |
68 | NIIMS Greater Noida | Click Here |
69 | United Institute of Medical Sciences, Prayagraj | Click Here |
70 | SKS Medical College Mathura | Click Here |
71 | T.S. Misra Medical College & Hospital | Click Here |
Sr. No. | Name of Government Medical College | YOE |
---|---|---|
1 | LLRM Medical College Meerut | 1966 |
2 | Naraina Medical College Kanpur | 2021 |
3 | Autonomous State Medical College Ghazipur | 2021 |
4 | Autonomous State Medical College Pratapgarh | 2021 |
5 | Autonomous State Medical College Hardoi | 2021 |
6 | Autonomous State Medical College Deoria | 2021 |
7 | Autonomous State Medical College Siddharthnagar | 2021 |
8 | Autonomous State Medical College Jaunpur | 2021 |
9 | AIIMS Gorakhpur | 2019 |
10 | Autonomous State Medical College Mirzapur | 2021 |
11 | Autonomous State Medical College Fatehpur | 2021 |
12 | Autonomous State Medical College Etah | 2021 |
13 | AIIMS Raebareli | 2019 |
14 | Government Medical College Kannauj | 2012 |
15 | Government Medical College Jalaun | 2013 |
16 | SMMH Medical College Saharanpur | 2015 |
17 | Government Medical College Banda | 2016 |
18 | GIMS Greater Noida | 2019 |
19 | GMC Badaun | 2013 |
20 | GMC Faizabad | 2019 |
21 | GMC Firozabad | 2019 |
22 | GMC Basti | 2019 |
23 | GMC Shahjahanpur | 2019 |
24 | GMC Azamgarh | 2013 |
25 | Jawaharlal Nehru Medical College Aligarh | 1961 |
26 | King George Medical University Lucknow | 1911 |
27 | Mahamaya Rajkiya Allopathic Medical College Ambedkarnagar | 2011 |
28 | IMS BHU Varanasi | 1960 |
29 | MLB Medical College Jhansi | 1968 |
30 | Moti Lal Nehru Medical College Allahabad | 1961 |
31 | SN Medical College Agra | 1939 |
32 | BRD Medical College Gorakhpur | 1972 |
33 | Rajkiya Allopathic Medical College Bahraich | 2019 |
34 | UPUMS Saifai | 2006 |
35 | GSVM Medical College Kanpur | 1955 |
36 | RML Medical College Lucknow | 2012 |
37 | Rajkiya Medical College Jalaun | 2022 |
Sr. No. | Name of Private Medical College | YOE |
---|---|---|
1 | Mayo Institute of Medical Sciences Barabanki | 2012 |
2 | Integral Medical College Lucknow | 2013 |
3 | FH Medical College and Hospital Agra | 2014 |
4 | KD Medical College Mathura | 2015 |
5 | Heritage Institute of Medical Sciences Varanasi | 2015 |
6 | GS Medical College Hapur | 2017 |
7 | Rajshree Medical College Bareilly | 2014 |
8 | Rama Medical College Hapur | 2011 |
9 | Career Institute of Medical Sciences Lucknow | 2011 |
10 | Rama Medical College Kanpur | 2008 |
11 | Glocal Medical College Saharanpur | 2016 |
12 | Saraswati Medical College Unnao | 2016 |
13 | Santosh Medical College Ghaziabad | 1996 |
14 | Major SD Singh Medical College Farrukhabad | 2011 |
15 | Hind Institute of Medical Sciences Barabanki | 2009 |
16 | Sharda Medical College Greater Noida | 2009 |
17 | Saraswathi Institute of Medical Sciences Hapur | 2008 |
18 | Teerthanker Mahaveer Medical College Moradabad | 2008 |
19 | Muzaffarnagar Medical College | 2006 |
20 | Rohilkhand Medical College Bareilly | 2006 |
21 | Era Medical College Lucknow | 1997 |
22 | GCRG Institute of Medical Sciences Lucknow | 2008 |
23 | Hind Institute of Medical Sciences Sitapur | 2015 |
24 | Krishna Mohan Medical College & Hospital | 2016 |
25 | NCR Medical College Meerut | 2018 |
26 | Prasad Institute of Medical Sciences Lucknow | 2016 |
27 | Shri Ram Murti Smarak Institute of Medical Sciences Bareilly | 2005 |
28 | Subharti Medical College Meerut | 1996 |
29 | Varun Arjun Institute of Medical Sciences Shahjahanpur | 2016 |
30 | Venkateshwara Institute of Medical Sciences Gajraula | 2016 |
31 | NIIMS Greater Noida | 2020 |
32 | United Institute of Medical Sciences, Prayagraj | 2020 |
33 | SKS Medical College Mathura | 2023 |
Sr. No. | Name of Government Medical College | Seats |
---|---|---|
1 | LLRM Medical College Meerut | 100 |
2 | Naraina Medical College Kanpur | 150 |
3 | Autonomous State Medical College Ghazipur | 100 |
4 | Autonomous State Medical College Pratapgarh | 100 |
5 | Autonomous State Medical College Hardoi | 100 |
6 | Autonomous State Medical College Deoria | 100 |
7 | Autonomous State Medical College Siddharthnagar | 100 |
8 | Autonomous State Medical College Jaunpur | 100 |
9 | AIIMS Gorakhpur | 125 |
10 | Autonomous State Medical College Mirzapur | 100 |
11 | Autonomous State Medical College Fatehpur | 100 |
12 | Autonomous State Medical College Etah | 100 |
13 | AIIMS Raebareli | 100 |
14 | Government Medical College Kannauj | 100 |
15 | Government Medical College Jalaun | 100 |
16 | SMMH Medical College Saharanpur | 100 |
17 | Government Medical College Banda | 100 |
18 | GIMS Greater Noida | 100 |
19 | GMC Badaun | 100 |
20 | GMC Faizabad | 100 |
21 | GMC Firozabad | 100 |
22 | GMC Basti | 100 |
23 | GMC Shahjahanpur | 100 |
24 | GMC Azamgarh | 100 |
25 | Jawaharlal Nehru Medical College Aligarh | 150 |
26 | King George Medical University Lucknow | 250 |
27 | Mahamaya Rajkiya Allopathic Medical College Ambedkarnagar | 100 |
28 | IMS BHU Varanasi | 100 |
29 | MLB Medical College Jhansi | 150 |
30 | Moti Lal Nehru Medical College Allahabad | 200 |
31 | SN Medical College Agra | 128 |
32 | BRD Medical College Gorakhpur | 150 |
33 | Rajkiya Allopathic Medical College Bahraich | 100 |
34 | UPUMS Saifai | 200 |
35 | GSVM Medical College Kanpur | 250 |
36 | RML Medical College Lucknow | 200 |
37 | Rajkiya Medical College Jalaun | 100 |
Sr. No. | Name of Private Medical College | Seats |
---|---|---|
1 | Mayo Institute of Medical Sciences Barabanki | 250 |
2 | Integral Medical College Lucknow | 150 |
3 | FH Medical College and Hospital Agra | 150 |
4 | KD Medical College Mathura | 150 |
5 | Heritage Institute of Medical Sciences Varanasi | 150 |
6 | GS Medical College Hapur | 150 |
7 | Rajshree Medical College Bareilly | 250 |
8 | Rama Medical College Hapur | 250 |
9 | Career Institute of Medical Sciences Lucknow | 150 |
10 | Rama Medical College Kanpur | 150 |
11 | Glocal Medical College Saharanpur | 150 |
12 | Saraswati Medical College Unnao | 150 |
13 | Santosh Medical College Ghaziabad | 150 |
14 | Major SD Singh Medical College Farrukhabad | 100 |
15 | Hind Institute of Medical Sciences Barabanki | 100 |
16 | Sharda Medical College Greater Noida | 250 |
17 | Saraswathi Institute of Medical Sciences Hapur | 250 |
18 | Teerthanker Mahaveer Medical College Moradabad | 150 |
19 | Muzaffarnagar Medical College | 150 |
20 | Rohilkhand Medical College Bareilly | 250 |
21 | Era Medical College Lucknow | 150 |
22 | GCRG Institute of Medical Sciences Lucknow | 150 |
23 | Hind Institute of Medical Sciences Sitapur | 150 |
24 | Krishna Mohan Medical College & Hospital | 150 |
25 | NCR Medical College Meerut | 150 |
26 | Prasad Institute of Medical Sciences Lucknow | 150 |
27 | Shri Ram Murti Smarak Institute of Medical Sciences Bareilly | 150 |
28 | Subharti Medical College Meerut | 200 |
29 | Varun Arjun Institute of Medical Sciences Shahjahanpur | 150 |
30 | Venkateshwara Institute of Medical Sciences Gajraula | 250 |
31 | NIIMS Greater Noida | 150 |
32 | United Institute of Medical Sciences, Prayagraj | 150 |
33 | SKS Medical College Mathura | 150 |
Sr. No. | College | Type | YOE | Seats |
---|---|---|---|---|
1 | Santosh Medical College Ghaziabad | Deemed | 1996 | 150 |
SN | College Name | City |
---|---|---|
1 | King George Medical University, Lucknow | Lucknow |
2 | Institute of Medical Sciences, BHU Varanasi | BHU Varanasi |
3 | Lala Lajpat Rai Medical College (LLRM), Meerut | Meerut |
4 | Ganesh Shankar Vidyarthi Memorial Medical College (GSVM), Kanpur | Kanpur |
5 | Moti Lal Nehru Medical College, Allahabad | Allahabad |
6 | Sarojini Naidu Medical College, Agra | Agra |
7 | Jawaharlal Nehru Medical College, Aligarh | Aligarh |
8 | Maharani Laxmi Bai Medical College, Jhansi | Jhansi |
9 | Baba Raghav Das Medical College, Gorakhpur | Gorakhpur |
SN | College Name | City |
---|---|---|
1 | Sri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Bareilly |
2 | Subharti Medical College, Meerut | Meerut |
3 | School of Medical Sciences, (Sharda University), Greater Noida | Noida |
4 | Era Medical College | Lucknow |
5 | Hind Institute of Medical Sciences, Barabanki | Barabanki |
6 | Muzaffarnagar Medical College | Muzaffarnagar |
7 | Heritage Institute of Medical Sciences, Varanasi | Varanasi |
8 | Rama Medical College, Kanpur | Kanpur |
9 | Saraswati Institute of Medical Sciences, Hapur | Hapur |
Sl. No | Name and Address of Medical College/Medical Institution | University Name | Start Year | Seats |
---|---|---|---|---|
1 | Santosh Medical College, Ghaziabad | Santosh University | 1996 | 150 |
Sl. No | Name and Address of Medical College/Medical Institution | University Name | Start Year | Seats |
---|---|---|---|---|
1 | King George Medical University, Lucknow | King Georges Medical University, Lucknow | 1911 | 250 |
2 | S N Medical College, Agra | Dr B R Ambedkar University, Agra, U.P. | 1939 | 128 |
3 | GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | 1955 | 250 |
4 | Institute of Medical Sciences, BHU, Varanasi | Banaras Hindu University | 1960 | 100 |
5 | Jawaharlal Nehru Medical College, Aligarh | Aligarh Muslim University | 1961 | 150 |
6 | Moti Lal Nehru Medical College, Allahabad | King Georges Medical University, Lucknow | 1961 | 200 |
7 | LLRM Medical College, Meerut | Ch. Charan Singh University, Meerut | 1966 | 100 |
8 | Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | 1968 | 150 |
9 | BRD Medical College, Gorakhpur | Deen Dayal Upadhyay Gorakhpur University, Gorakhpur | 1972 | 150 |
10 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 200 |
11 | Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 100 |
12 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow (deemed) | 2012 | 200 |
13 | Government Medical College, Kannauj | King Georges Medical University, Lucknow | 2012 | 100 |
14 | Government Medical College & Super facility Hospital, Azamgarh | King Georges Medical University, Lucknow | 2013 | 100 |
15 | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Ch. Charan Singh University, Meerut | 2015 | 100 |
16 | Government Allopathic Medical College, Banda, UP | King Georges Medical University, Lucknow | 2016 | 100 |
17 | Government Institute of Medical Sciences, Kasna, Greater Noida | King Georges Medical University, Lucknow | 2019 | 100 |
18 | All India Institute of Medical Sciences, Gorakhpur | Statutory Autonomous, AIIMS (New Delhi) | 2019 | 125 |
19 | All India Institute of Medical Sciences, Rae Bareli | Statutory Autonomous, AIIMS (New Delhi) | 2019 | 100 |
20 | Government Medical College, Badaun, U.P. | Mahatma Jyotiba Phule Rohilkhand University | 2019 | 100 |
21 | Government Medical College, Faizabad | King Georges Medical University, Lucknow | 2019 | 100 |
22 | Government Medical College, Firozabad | King Georges Medical University, Lucknow | 2019 | 100 |
23 | Government Medical College, Rampur, Basti | King Georges Medical University, Lucknow | 2019 | 100 |
24 | Government Medical College, Shahjahanpur, UP | King Georges Medical University, Lucknow | 2019 | 100 |
25 | Rajkiya Allopathic Medical College, Bahraich, UP | King Georges Medical University, Lucknow | 2019 | 100 |
26 | Autonomous State Medical College Pratapgarh | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
27 | Autonomous State Medical College Society Ghazipur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
28 | Autonomous State Medical College Society, Etah, Uttar Pradesh | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
29 | Autonomous State Medical College Society, Fatehpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
30 | Autonomous State Medical College Society, Hardoi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
31 | Autonomous State Medical College, Siddharthnagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
32 | Autonomous State Society Medical College Mirzapur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
33 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
34 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
35 | Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | King Georges Medical University, Lucknow | 2023 | 100 |
Sl. No | Name and Address of Medical College/Medical Institution | University Name | Start Year | Seats | Fee (Rs.) |
---|---|---|---|---|---|
1 | Subharti Medical College, Meerut | Swami Vivekanand Subharti University, Meerut | 1996 | 200 | 11,85,133 |
2 | Era Lucknow Medical College , Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 1997 | 150 | – |
3 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | M J P Rohilkhand University | 2005 | 150 | 13,73,760 |
4 | Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh University, Meerut | 2006 | 200 | 12,80,037 |
5 | Rohilkhand Medical College & Hospital, Bareilly | Bareilly International University, Bareilly | 2006 | 250 | 13,00,251 |
6 | Rama Medical College and Hospital , Kanpur | Dr B R Ambedkar University, Agra, U.P. | 2008 | 150 | 12,66,579 |
7 | Saraswati Institute of Medical Sciences, Hapur | Ch. Charan Singh University, Meerut | 2008 | 250 | 11,81,671 |
8 | Teerthanker Mahaveer Medical College, Moradabad | Teerthanker Mahaveer University, Moradabad | 2008 | 150 | – |
9 | Hind Institute of Medical Sciences , Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2009 | 100 | 11,70,612 |
10 | School of Medical Sciences & Research, Greater Noida | Sharda University, Greater Noida | 2009 | 250 | 12,69,319 |
11 | Career Instt. Of Medical Sciences & Hospital, Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 150 | – |
12 | Major S D Singh Medical College and Hospital, Fathehgarh, Farrukhabad | C.S.J.M. University, Kanpur | 2011 | 100 | – |
13 | Rama Medical College Hospital and Research Centre, Hapur | Ch. Charan Singh University, Meerut | 2011 | 250 | 13,09,968 |
14 | Mayo Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2012 | 250 | 11,21,162 |
15 | Integral Institute of Medical Sciences & Research, Lucknow | Integral University, Lucknow | 2013 | 150 | – |
16 | F.H. Medical College & Hospital, Etamdapur, Agra | Dr B R Ambedkar University, Agra, U.P. | 2014 | 150 | – |
17 | Rajshree Medical Research Institute, Bareilly | M J P Rohilkhand University | 2014 | 250 | 12,28,406 |
18 | Heritage Institute of Medical Sciences, Varanasi | Mahatma Gandhi Kashi Vidyapith, Varanasi | 2015 | 200 | 13,21,492 |
19 | Hind Institute of Medical Sciences, Sitapur | Ch. Charan Singh University, Meerut | 2015 | 150 | 10,77,229 |
20 | K.D. Medical College Hospital & Research Centre, Mathura | Dr B R Ambedkar University, Agra, U.P. | 2015 | 150 | 12,28,240 |
21 | Krishna Mohan Medical College & Hospital, Mathura | Dr B R Ambedkar University, Agra, U.P. | 2016 | 150 | 11,73,856 |
22 | Prasad Institute of Medical Sciences, Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2016 | 150 | 11,03,932 |
23 | Saraswati Medical College, Unnao, U.P. | CSJM University Kanpur | 2016 | 150 | 11,59,610 |
24 | T S Misra Medical College & Hospital, Amusi, Lucknow | Atal Bihari Vajpayee Medical University (ABVMU), Lucknow | 2016 | 150 | 12,99,199 |
25 | Varun Arjun Medical College, Banthra, Shahjahanpur | Mahatma Jyotiba Phule Rohilkhand University | 2016 | 150 | 12,10,000 |
26 | Venkateshwara Institute of Medical Sciences, Gajraula | Shri Venkateshwara University, Gajraula | 2016 | 250 | 11,10,508 |
27 | G.S. Medical College & Hospital, Hapur, UP | Ch. Charan Singh University, Meerut | 2017 | 150 | 11,78,892 |
28 | National Capital Region Institute of Medical Sciences, Meerut | Ch. Charan Singh University, Meerut | 2018 | 150 | 12,19,917 |
29 | Noida International Institute Of Medical Sciences | Noida International University | 2020 | 150 | 11,92,211 |
30 | United Institute of Medical Sciences, Allahabad | Prof. Rajendra Singh (Rajju Bhaiya) University, Prayagraj | 2020 | 150 | 11,90,401 |
31 | Naraina Medical College & Research Centre | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 150 | 12,14,683 |
32 | SKS Hospital Medical College & Research Centre | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2023 | 150 | 12,14,683 |
Here is the list of colleges showing Uttar Pradesh’s round 1 cutoff for NEET UG 2024:
S. No. | College | Cutoff Rank | Cutoff Score |
---|---|---|---|
1 | SCHOOL OF MEDICAL SCIENCES & RESEARCH AND SHARDA HOSPITAL, GREATER NOIDA (070) | 82011 | 596 |
2 | SRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES, BAREILLY (073) | 101256 | 579 |
3 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI (053) | 105386 | 576 |
4 | HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR (054) | 129371 | 556 |
5 | MUZAFFARNAGAR MEDICAL COLLEGE, MUZAFFAR NAGAR (059) | 136211 | 551 |
6 | KANTI DEVI MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE, MATHURA (056) | 163454 | 530 |
7 | SUBHARTI MEDICAL COLLEGE, MEERUT (074) | 175408 | 521 |
8 | ROHILKHAND MEDICAL COLLEGE & HOSPITAL, BAREILLY (067) | 191495 | 510 |
9 | NOIDA INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA (062) | 194984 | 507 |
10 | SARASWATI INSTITUTE OF MEDICAL SCIENCES, HAPUR (068) | 206094 | 499 |
11 | RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, KANPUR (066) | 209162 | 497 |
12 | UNITED INSTITUTE OF MEDICAL SCIENCES, PRAYAGRAJ (077) | 223480 | 487 |
13 | GS MEDICAL COLLEGE & HOSPITAL, HAPUR (051) | 250646 | 470 |
14 | HERITAGE INSTITUTE OF MEDICAL SCIENCES, VARANASI (052) | 256128 | 466 |
15 | RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, HAPUR (065) | 269975 | 458 |
16 | SHRI GORAKHNATH MEDICAL COLLEGE HOSPITAL & RESEARCH CENTER, SONBARSA, GORAKHPUR (071) | 286136 | 448 |
17 | NATIONAL CAPITAL REGION INSTITUTE OF MEDICAL SCIENCES, MEERUT (061) | 298141 | 441 |
18 | T.S. MISRA MEDICAL COLLEGE & HOSPITAL, LUCKNOW (075) | 323092 | 427 |
19 | MAYO INSTITUTE OF MEDICAL SCIENCES, BARABANKI (058) | 329707 | 423 |
20 | PRASAD INSTITUTE OF MEDICAL SCIENCES, LUCKNOW (063) | 338814 | 418 |
21 | (blank) | 352663 | 411 |
22 | KRISHNA MOHAN MEDICAL COLLEGE & HOSPITAL, MATHURA (057) | 358892 | 408 |
23 | TEERTHANKAR MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD (076) | 364729 | 405 |
24 | ERA’S LUCKNOW MEDICAL COLLEGE & HOSPITAL, LUCKNOW (049) | 366290 | 404 |
25 | RAJSHREE MEDICAL RESEARCH INSTITUTE, BAREILLY (064) | 398299 | 388 |
26 | VARUN ARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL, SHAHJAHANPUR (078) | 409566 | 383 |
27 | NARAINA MEDICAL COLLEGE & RESEARCH CENTER, KANPUR (060) | 411715 | 382 |
28 | VENKATESWARA INSTITUTE OF MEDICAL SCIENCES, GAJRAULA, AMROAHA (079) | 420195 | 378 |
29 | SKS HOSPITAL MEDICAL COLLEGE & RESEARCH CENTER, MATHURA (072) | 424002 | 376 |
30 | SARASWATI MEDICAL COLLEGE, UNNAO (069) | 445674 | 366 |
31 | AJAY SANGAAL INSTITUTE OF MEDICAL SCIENCE & RESEARCH & AYUSHMAAN HOSPITAL, SHAMLI [PPP] (039) | 456573 | 361 |
32 | SHRI SIDDHI VINAYAK MEDICAL COLLEGE & HOSPITAL, SAMBHAL [PPP] (041) | 462277 | 359 |
33 | KMC MEDICAL COLLEGE & HOSPITAL, MAHARAJGANJ [PPP] (040) | 475245 | 353 |
34 | ERA’S LUCKNOW MEDICAL COLLEGE, LUCKNOW (MUSLIM MINORITY) (043) | 482396 | 350 |
35 | INTEGRAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH, LUCKNOW (055) | 485902 | 349 |
36 | CAREER INSTITUTE OF MEDICAL SCIENCES & HOSPITAL, LUCKNOW (048) | 526069 | 332 |
37 | F.H. MEDICAL COLLEGE, AGRA (050) | 537534 | 328 |
38 | INTEGRAL INSTITUTE OF MEDICAL SCIENCES & & RESEARCH, LUCKNOW (MUSLIM MINORITY) (045) | 610723 | 301 |
39 | CAREER INSTITUTE OF MEDICAL SCIENCES, LUCKNOW (MUSLIM MINORITY) (042) | 763510 | 252 |
40 | F.H. MEDICAL COLLEGE, AGRA (MUSLIM MINORITY) (044) | 810189 | 239 |
41 | TEERTHANKAR MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD (JAIN MINORITY) (047) | 1089150 | 175 |
42 | SUBHARTI MEDICAL COLLEGE, MEERUT(MINORITY) (046) | 1263577 | 147 |
College Type | Seats |
---|---|
Government | 4303 |
Private | 5550 |
Deemed | 150 |
While taking admission in any government college, there’s a service bond that is signed by a student. It states that a student has to work in the state run hospital or rural area for a specific time period after completing their UG course failure to abide by the service bond the student has to pay a penalty of a certain amount.
Bond Year | Penalty |
---|---|
2 Years | 10 Lakhs |
Category | Percentage |
---|---|
Scheduled Caste Students (SC) | 21% |
Scheduled Tribe Students (ST) | 02% |
Other Backward Class Students (OBC) | 27% |
