Established in 2006, Jaipuria Institute of Management is a premier private business school with campuses in Lucknow, Noida, Jaipur, and Indore. Founded by the Jaipuria Group, the institute focuses on holistic management education, innovation, leadership development, and industry linkages. It emphasizes experiential learning, ethical business practices, and global exposure through collaborations. Jaipuria is approved by AICTE and affiliated with Dr. A.P.J. Abdul Kalam Technical University (AKTU), offering a multicultural environment that fosters entrepreneurship and sustainability.
Jaipuria's PGDM programs integrate case studies, live projects, internships, and international exchange programs with over 100 partner universities worldwide. The institute's modern campuses feature state-of-the-art facilities, promoting a blend of academic rigor and practical application. It has a reputation for producing industry-ready managers through its strong alumni network and placement record.
| Aspect | Details |
|---|---|
| Year of Establishment | 2006 |
| Institute Type | Private |
| Location | Lucknow, Noida, Jaipur, Indore |
| Also Known As | Jaipuria Institute of Management |
| Approved By | AICTE |
| Accredited By | NBA |
| Affiliation | Dr. A.P.J. Abdul Kalam Technical University (AKTU) |
| Gender Intake | Co-Ed |
| Mode of Education | Full-Time |
| Flagship Course | PGDM |
| Application Mode | Online |
| Entrance Exams Accepted | CAT, MAT, XAT, CMAT, GMAT |
| Official Website | www.jaipuria.ac.in |
| Campus Area | 10-15 Acres per Campus |
| Student–Faculty Ratio | 1:20 |
| International Collaborations | 100+ Universities |
| Hostel Facilities | Separate for Boys and Girls |
| Library Resources | 50,000+ Books & Digital Databases |
| Faculty Strength | 150+ Experienced Faculty Members |
| Total Students (PGDM) | Approx. 1,200 |
| Research Publications (Annual) | 200+ in National/International Journals |
| Industry Focus | General Management, Entrepreneurship |
| Student Diversity | 10+ Countries Represented |
Jaipuria Institute of Management offers PGDM programs designed to build managerial skills, analytical thinking, and global business acumen. These include specializations and experiential learning components.
| Programme | Duration | Eligibility Criteria | Qualifying Exams | Tuition Fees (Approx.) | Specializations | Intake Capacity |
|---|---|---|---|---|---|---|
| PGDM (Full-Time) | 2 Years | Bachelor’s degree with 50% marks | CAT, MAT, XAT, CMAT, GMAT | ₹10-15 Lakhs (Total) | Marketing, Finance, HR, Operations, Business Analytics, Strategy | 600 Seats |
| PGDM - International Business | 2 Years | Bachelor’s degree with 50% marks | CAT, MAT, XAT, CMAT, GMAT | ₹10-15 Lakhs (Total) | International Trade, Global Marketing, Cross-Cultural Management | 120 Seats |
| PGDM – Entrepreneurship | 2 Years | Bachelor’s degree with 50% marks | CAT, MAT, XAT, CMAT, GMAT | ₹10-15 Lakhs (Total) | Innovation, Startup Management, Venture Capital | 120 Seats |
| Executive PGDM | 15 Months | Graduate + 2-5 Years Work Experience | CAT, MAT, XAT, CMAT, GMAT | ₹8-12 Lakhs (Total) | Leadership, Strategy, General Management | 120 Seats |
| PhD in Management | 4-5 Years | Master’s degree with 55% marks | UGC-NET, CAT, MAT, GMAT | ₹3-5 Lakhs | Management, Marketing, Finance | 30 Seats |
Note: Fees are indicative and subject to change. Contact the institute for the latest details. Additional costs may include hostel fees, mess, and transportation. Jaipuria offers industry-integrated projects and summer internships.
| Metric | Details |
|---|---|
| Placement Rate | 90-95% |
| Average Package | ₹6-8 LPA |
| Median Package | ₹5-7 LPA |
| Highest Package (Domestic) | ₹25 LPA |
| Highest Package (International) | ₹30 LPA |
| Top Recruiters | Deloitte, EY, PwC, HDFC Bank, Tata, Infosys, ICICI Bank, Reliance, Amazon |
| Sector-wise Placement | Consulting (25%), IT/Tech (20%), BFSI (25%), FMCG (15%), Others (15%) |
| International Offers | 5-10% of Batch |
| Pre-Placement Offers | Available for Top Performers |
| Exam | Cutoff Percentile/Score (General Category) |
|---|---|
| CAT 2024 | 70-80 Percentile |
| MAT 2024 | 75-85 Percentile |
| XAT 2025 | 70-80 Percentile |
| CMAT 2024 | 70-80 Percentile |
| GMAT | 600+ Score |
Jaipuria Institute of Management's campuses are known for vibrant student life and community-oriented environments. With 15+ clubs and committees like the Marketing Club, Finance Club, HR Club, and Entrepreneurship Cell, students engage in events such as Jaipuria Fest (cultural fest), seminars, and sports competitions. The campuses host guest lectures and industry interactions.
The campuses feature:
Jaipuria Institute of Management's faculty includes over 150 experienced members, many with PhDs from reputed universities and industry veterans. Research focuses on emerging areas like business analytics, sustainable finance, and digital transformation, with 200+ annual publications in national and international journals.
Jaipuria Institute of Management boasts a strong alumni network of over 10,000 professionals across 20+ countries. Notable alumni include:
Alumni contribute through mentorship, guest lectures, and placement support.
Jaipuria Institute of Management's campuses offer modern amenities:
Jaipuria Institute of Management is accredited by NBA. Rankings include:
Jaipuria Institute of Management's Centre for Entrepreneurship and Innovation supports startups with mentorship and incubation. The institute partners with 150+ companies for internships, live projects, and consulting, including Deloitte, Tata, and Reliance, ensuring real-world exposure.
Jaipuria Institute of Management stands out as a reliable business school that combines academic excellence, industry linkages, and practical focus. With strong placements, a supportive alumni network, and a focus on innovation and ethics, its PGDM programs equip students for leadership roles in a competitive business world. For the most current details on admissions, fees, and placements, visit www.jaipuria.ac.in.
Ready To Build a Successful MBA Career
📞 +91- 18002026799
📧 info@admissionuniverse.in
📍 821, 8th Floor, Wave Silver Tower, Sec-18 Noida, UP-201301