Rohilkhand Medical College Bareilly 2024-25 Admission, Courses, Fees, Cutoff & Counselling
It is a private renowned medical college called Rohilkhand Medical College Bareilly.. It is affiliated to Bareilly International University, Bareilly. It is also called RMCH Bareilly and is in Bareilly U.P. The Institute has been established in 2006 and is one of the best medical institutions in Uttar Pradesh.
Name of Institute | Rohilkhand Medical College and Hospital Bareilly |
---|---|
Famous Name | RMCH Bareilly, Rohilkhand Medical College Bareilly |
Address | Bareilly, Uttar Pradesh |
Established | 2006 |
Institute Type | Private |
Affiliated by | Bareilly International University, Bareilly |
Approved By | National Medical Commission (NMC) |
Admission Counselling | Directorate of Medical Education and Training (DMET), Lucknow |
Hostel Facility | Yes Available(Male and Female) |
Website | rmcbareilly.com |
Now we are discuss about affiliation and recognition of Rohilkhand Medical College. Lets see:
Institute Type | Private |
---|---|
Affiliated with | Bareilly International University, Bareilly |
Approved by | National Medical Commission (NMC) |
Here we will discuss about MBBS course duration in Rohilkhand Medical College:
Course Name | Duration |
---|---|
MBBS | 4.6+1 year Internship |
If you want to take admission in Rohilkhand Medical College, Let us discuss about No. of seat per annum.
Course Name | Intake Capacity |
---|---|
MBBS | 250 |
You can find out about the Rohilkhand Medical College Bareilly PG Courses, including who can take them and how long they last, here. Let us take a look.
Name of Subject | Duration |
---|---|
MD – Radio Diagnosis/Radiology | 3 Years |
MD – Emergency Medicine | 3 Years |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 Years |
MS – Orthopaedics | 3 Years |
MD – Paediatrics | 3 Years |
MS – Obstetrics & Gynaecology | 3 Years |
MS – General Surgery | 3 Years |
MD – Pathology | 3 Years |
MD – General Medicine | 3 Years |
MD – Dermatology, Venereology & Leprosy | 3 Years |
MD – Psychiatry | 3 Years |
MD/MS – Ophthalmology | 3 Years |
MD – Anaesthesiology | 3 Years |
MS – ENT | 3 Years |
MD – Microbiology | 3 Years |
MD – Social & Preventive Medicine / Community Medicine | 3 Years |
MD/MS – Anatomy | 3 Years |
MD – Pharmacology | 3 Years |
MD – Bio-Chemistry | 3 Years |
MD – Physiology | 3 Years |
If you want to take admission in Rohilkhand Medical College in MD/MS, Let us discuss about No. of seat per annum.
Name of Subject | Intake |
---|---|
MD – Radio Diagnosis/Radiology | 16 |
MD – Emergency Medicine | 03 |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 05 |
MS – Orthopaedics | 10 |
MD – Paediatrics | 09 |
MS – Obstetrics & Gynaecology | 16 |
MS – General Surgery | 10 |
MD – Pathology | 09 |
MD – General Medicine | 17 |
MD – Dermatology, Venereology & Leprosy | 03 |
MD – Psychiatry | 02 |
MD/MS – Ophthalmology | 05 |
MD – Anaesthesiology | 14 |
MS – ENT | 03 |
MD – Microbiology | 02 |
MD – Social & Preventive Medicine / Community Medicine | 06 |
MD/MS – Anatomy | 03 |
MD – Pharmacology | 04 |
MD – Bio-Chemistry | 02 |
MD – Physiology | 02 |
Here are some of the facilities and services that the Rohilkhand Medical College Bareilly offers to students who want to study or are already learning there:
This college has experienced and knowledgeable faculty. The teaching staff is very good and the peaceful atmosphere of campus is very favourable for students.
If you want to get into an MBBS college, you have to meet the RMCH Bareilly eligibility requirements. We are giving these requirements below.
Courses | Eligibility Criteria |
---|---|
MBBS | 10+2 examination or its equivalent examination with 50% marks. |
MD/MS | MBBS degree or its equivalent degree. |
Here is the Rohilkhand Medical College Bareilly fee structure for first-year students.
Particular | Amount (Per Year) |
---|---|
Refundable Security (College & Hostel Security) | 3,00,000/- |
Tuition Fee | 13,00,251/- |
Hostel Fee (AC Sharing Hostel Fee with Mess) | 1,75,000/- |
Hostel Fee (Non AC Sharing Hostel Fee with Mess) | 1,50,000/- |
Other Fee (Univ Reg., Development, Library, Student Association, Gym, Sports Fee, Admission Fee, Examination Fee) | 85,600/- |
This part will explain how much the Rohilkhand Medical College Bareilly hostel costs. Let us take a look.
Particular | Fee |
---|---|
Non-AC Single Occupancy | ₹ 2,50,000/- |
AC Single Occupancy | ₹ 3,00,000/- |
Non AC Double Occupancy | ₹ 1,50,000/- |
Here we will discuss about MBBS Bond amount for Rohilkhand Medical College Bareilly. The full terms of the bond can be seen in the table below.
Particulars | Bond & Fees |
---|---|
Duration | 2 |
Penalty | ₹ 10,00,000/- |
Here, you’ll find out how much the Rohilkhand Medical College Bareilly stipend is for MBBS courses during internship:
Particulars | Amount |
---|---|
Stipend | ₹ 17,000/- Monthly |
The course, Fees and duration of programs in UG and PG in Rohilkhand Medical University are given below:
Course | Branch | Total Seat | Course Duration | Tuition Fee (Per Year) |
---|---|---|---|---|
MBBS | General Medicine | 150 | 5.5 Years | 1300251 |
MS | MD/MS - Anatomy | 3 | 3 Years | - |
MS | MS - ENT | 3 | 3 Years | - |
MS | MD/MS - Ophthalmology | 5 | 3 Years | - |
MS | MD/MS - Obstetrics & Gynaecology | 16 | 3 Years | - |
MS | MS - General Surgery | 10 | 3 Years | - |
MS | MS - Orthopaedics | 10 | 3 Years | - |
MD | MD - Physiology | 2 | 3 Years | - |
MD | MD - Social & Preventive Medicine / Community Medicine | 6 | 3 Years | - |
MD | MD - Bio-Chemistry | 2 | 3 Years | - |
MD | MD - Microbiology | 2 | 3 Years | - |
MD | MD - Dermatology , Venereology & Leprosy | 3 | 3 Years | - |
MD | MD - Psychiatry | 2 | 3 Years | - |
MD | MD - Anaesthesiology | 14 | 3 Years | - |
MD | MD - Pathology | 9 | 3 Years | - |
MD | MD - General Medicine | 4 | 3 Years | - |
MD | MD - Radio Diagnosis/Radiology | 5 | 3 Years | - |
MD | MD - Paediatrics | 9 | 3 Years | - |
MD | MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 Years | - |
MD | MD - Pharmacology | 4 | 3 Years | - |
The cutoff in Rohilkhand Medical University yearwise are given below:
Round 1: AIR 191,495 | Score: 510
Round 2: AIR 147,052 | Score: 543
Round 3: AIR 103,797 | Score: 577
Round 1: AIR 264,629 | Score: 379
Round 2: AIR 92,394 | Score: 517
Round 3: AIR 64,184 | Score: 550
Stray Round: AIR 49,198 | Score: 569
Round 1: AIR 237,897
Last Round: AIR 85,903
State Quota (General): Score range: 620–640
All India Quota (General): Score range: 632–652
Rohilkhand Medical College and Hospital, Bareilly, stands as a prestigious institution excellence in medical education, research, and healthcare services. It has high quality infrastructure, experienced faculty, and a commitment to holistic student development, the college provides an peaceful and favourable environment for aspiring medical professionals. Its focus on clinical and practical training, innovation, and ethical medical practice.