Adichunchanagiri Medical College is a name that has consistently stood out in India's fast-changing medical education system. Because of its solid basis in academics, research, and holistic development, this university has established itself as a popular choice for students pursuing an MBBS degree. This comprehensive handbook will teach you all you need to know about Adichunchanagiri Medical College, regardless of whether you're a student considering a career in medicine or a parent researching schools.
This leading medical school was founded in 1986 in BG Nagara, close to Sri Adichunchanagiri Kshetra. The college was dedicated on January 17, 1986, by the former Honorable Chief Minister of Karnataka, Sri Ramakrishna Hegde, in the presence of Padmabhushana Dr. Sri Sri Sri Balagangadharanatha Maha Swamiji.
There is a 1,120-bed hospital connected to the Adichunchanagiri Medical College. The college has 150 seats for MD/MS programs and 250 seats for MBBS courses. Students at the institution have a fair gender balance. Over 50% of the pupils are girls.
The Adichunchanagiri Institute of Medical Sciences is backed by more than 90 research guides and has obtained about 200 crores in funding. The teaching staff at this institution has produced over 433 research publications in national and international journals that are highly influential and indexed by Scopus, PubMed, WoS, and other indexing organizations. In addition, the college runs about 300–400 health camps annually.
Adichunchanagiri Medical College, formally known as Adichunchanagiri Institute of Medical Sciences, was established in 1986 under the aegis of the Adichunchanagiri Shikshana Trust. Located in BG Nagar, Mandya District, Karnataka, this prestigious organization is affiliated with Rajiv Gandhi University of Health Sciences (RGUHS), Bangalore.
The university is identified by using the National Medical Commission (NMC) and is renowned for presenting exceptional scientific schooling together with a comprehensive medical enjoy via its coaching hospital — the Adichunchanagiri Hospital and Research Centre.
Features | Details |
---|---|
Name of Institute | Adichunchanagiri Institute of Medical Sciences, Bellur |
Popular Name | AIMS Bellur |
Location | Bellur, Karnataka |
Year of Establishment | 1985 |
Institute Type | Private |
Courses Offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Affiliated With | Rajiv Gandhi University of Health Sciences |
Approved by | National Medical Commission (NMC) |
Hostel Facilities | Yes (Boys & Girls) |
Hospital Bed Capacity | 1120+ |
Campus Size | 50 acres |
Gender | Co-ed |
Course Name | Duration | Intake |
---|---|---|
MBBS | 4.5+1 year Internship | 150 |
MS – General Surgery | 3 Years | 17 |
MD – Psychiatry | 3 Years | 3 |
MS – Obstetrics & Gynaecology | 3 Years | 11 |
MS – ENT | 3 Years | 6 |
MD – Community Medicine | 3 Years | 1 |
MD – Microbiology | 3 Years | 4 |
MD/MS – Anatomy | 3 Years | 2 |
MS – Orthopaedics | 3 Years | 12 |
MD/MS – Ophthalmology | 3 Years | 5 |
MD – Anaesthesiology | 3 Years | 12 |
MD – Pathology | 3 Years | 9 |
MD – Bio-Chemistry | 3 Years | 1 |
MD – Pharmacology | 3 Years | 2 |
MD – Paediatrics | 3 Years | 8 |
MD – Radio Diagnosis/Radiology | 3 Years | 7 |
MD – General Medicine | 3 Years | 11 |
MD – Forensic Medicine & Toxicology | 3 Years | 2 |
MD – Respiratory Medicine | 3 Years | 3 |
MD – Dermatology, Venereology & Leprosy | 3 Years | 5 |
MD – Physiology | 3 Years | 4 |
M.Ch. Neuro-Surgery | 3 Years | 2 |
Getting admission into Adichunchanagiri Medical College is a competitive yet transparent process.
Course | Govt. Fees | Management | NRI and Other Fees |
---|---|---|---|
MBBS | 1,57,371/- | 22,15,750/- | 32,15,750/- |
Sr. No | Course Name | Private Fee (INR) | NRI/Others Fee (INR) |
---|---|---|---|
1 | MD. Anatomy | 3,30,000 | 4,40,000 |
2 | MD. Physiology | 3,30,000 | 4,40,000 |
3 | MD. Biochemistry | 3,30,000 | 4,40,000 |
4 | MD. Pathology | 4,40,000 | 13,20,000 |
5 | MD. Microbiology | 4,40,000 | 5,50,000 |
6 | MD. Pharmacology | 4,40,000 | 5,50,000 |
7 | MD. Forensic Medicine | 4,40,000 | 5,50,000 |
8 | MD. Community Medicine | 4,40,000 | 5,50,000 |
9 | MS. Ophthalmology | 28,00,000 | 45,00,000 |
10 | MS. ENT | 25,00,000 | 35,00,000 |
11 | MD. General Medicine | 38,00,000 | 70,00,000 |
12 | MD. Pediatrics | 37,00,000 | 65,00,000 |
13 | MD. Anesthesiology | 25,00,000 | 10,00,000 |
14 | MD. Radio-Diagnosis | 48,00,000 | 85,00,000 |
15 | MD. Skin & VD | 48,00,000 | 85,00,000 |
16 | MS. General Surgery | 33,00,000 | 55,00,000 |
17 | MS. Orthopedics | 32,00,000 | 62,00,000 |
18 | MD. Psychiatry | 25,00,000 | 40,00,000 |
19 | MS. OBG | 37,00,000 | 65,00,000 |
20 | MD. Respiratory Medicine | 15,00,000 | 30,00,000 |
Adichunchanagiri Medical College supports meritorious and financially weak students by facilitating:
Students are advised to apply early during admission to avail of these benefits.
While medical colleges don’t have placement cells like engineering colleges, the MBBS and PG pass-outs from Adichunchanagiri Medical College are placed successfully in:
Many alumni are now serving in reputed hospitals across India and abroad.
The campus of Adichunchanagiri Medical College is spread over 67 acres with cutting-edge infrastructure facilities.
Adichunchanagiri Medical College is more than just a medical institution—it is a temple of learning where tradition meets innovation. The combination of an academically rich curriculum, top-class infrastructure, experienced faculty, and a large patient pool for clinical exposure makes this college a top choice among NEET aspirants. If you are looking for a comprehensive medical education in Karnataka, Adichunchanagiri Medical College should be on your radar.
Ready To Build a Successful Medical Career In Adichunchanagiri Medical College ? This is the perfect place to turn your dreams into reality.
📞 +91- 18002026799
📧 info@admissionuniverse.in
📍 821, 8th Floor, Wave Silver Tower, Sec-18 Noida, UP-201301